Current Organic Sourcing  Trends of Grenera

300 +
Acres of land under sustainable cultivation
50 +
Farmers Supported
90 %
Reduction in carbon foot print

Current Organic Moringa Sourcing Trends

February 2026

Week Harvesting In Tonnes
1 (01/02/2026 to 07/02/2026)
2 (08/02/2026 to 14/02/2026)
3 (15/02/2026 to 21/02/2026)
4 (22/02/2026 to 28/02/2026)
Total

January 2026

Week Harvesting In Tonnes
1 (01/01/2026 to 07/01/2026) 19
2 (08/01/2026 to 14/01/2026) 6
3 (15/01/2026 to 21/01/2026) 22
4 (22/01/2026 to 31/01/2026) 55
Total 157 tonnes

December 2025

Week Harvesting In Tonnes
1 (01/12/2025 to 07/12/2025) 55
2 (08/12/2025 to 14/12/2025) 54
3 (15/11/2025 to 21/11/2025) 28
4 (22/11/2025 to 31/11/2025) 47
Total 184 tonnes

November 2025

Week Harvesting In Tonnes
1 (01/11/2025 to 09/11/2025) 80
2 (10/11/2025 to 16/11/2025) 70
3 (17/11/2025 to 23/11/2025) 84
4 (24/11/2025 to 30/11/2025) 71
Total 305 tonnes

October 2025

Week Harvesting In Tonnes
1 (01/10/2025 to 07/10/2025) 72
2 (08/10/2025 to 14/10/2025) 84
3 (15/10/2025 to 21/10/2025) 41
4 (22/10/2025 to 31/10/2025) 146
Total 343 tonnes

September 2025

Week Harvesting In Tonnes
1 (01/09/2025 to 07/09/2025) 63
2 (08/09/2025 to 14/09/2025) 76.7
3 (15/09/2025 to 21/09/2025) 50
4 (22/09/2025 to 30/09/2025) 109
Total 298.7 tonnes

July 2025

Week Harvesting In Tonnes
1 (01/07/2025 to 07/07/2025) 56
2 (08/07/2025 to 14/07/2025) 62
3 (15/07/2025 to 22/07/2025) 70.5
4 (23/07/2025 to 31/07/2025) 65
Total 253.5 tonnes

June 2025

Week Harvesting In Tonnes
1 (01/06/2025 to 07/06/2025) 50
2 (08/06/2025 to 14/06/2025) 44
3 (15/06/2025 to 21/06/2025) 52.5
4 (22/06/2025 to 30/06/2025) 72.5
Total 219 tonnes

August 2025

Week Harvesting In Tonnes
1  (01/08/2025 to 07/08/2025) 60
2 (08/08/2025 to 14/08/2025) 62
3 (15/08/2025 to 22/08/2025) 70.5
4  (23/08/2025 to 31/08/2025) 70
Total 262.5 tonnes